English
עברית
0
00:00
0
BALKAN D
BEER SHEVA
85 - 96
RISHON LEZION
28-22 14-23 18-24 25-27
BEER SHEVA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * ERIC GRIFFIN | 8 | 17:20 | 3/10 | 30% | 3/6 | 50% | 0/4 | 0% | 2/5 | 40% | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -17 | 2 | |||
1 | * JAMES BANKS | 14 | 21:39 | 6/10 | 60% | 6/10 | 60% | 0/0 | 0% | 2/3 | 66.7% | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 19 | |||
2 | BEN EISENHARDT | 2 | 07:37 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
3 | * AMIR BELL | 0 | 22:18 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | -5 | -4 | |||
7 | MUHAMAD ABU ARISHA | 5 | 06:47 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 1/1 | 100% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | |||
10 | SPENCER WEISZ | 15 | 29:58 | 5/10 | 50% | 0/1 | 0% | 5/9 | 55.6% | 0/0 | 0% | 1 | 6 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -10 | 14 | |||
11 | TOM MAAYAN | 3 | 09:32 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | -5 | 5 | |||
12 | * CALEB AGADA | 27 | 34:41 | 10/29 | 34.5% | 8/22 | 36.4% | 2/7 | 28.6% | 5/5 | 100% | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 5 | -3 | 13 | |||
14 | NETTA SEGAL | 0 | 00:49 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | |||
21 | * TRAVIS WARECH | 5 | 22:42 | 2/6 | 33.3% | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 4 | |||
22 | AMIT SUSS | 3 | 08:17 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -5 | 5 | |||
99 | NATAN JURKOVITZ | 3 | 18:20 | 1/3 | 33.3% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | -4 | 3 | |||
Team | 5 | 2 | 7 | 1 | 2 | 5 | ||||||||||||||||||||
Total | 85 | 32/79 | 40.5% | 22/54 | 40.7% | 10/25 | 40% | 11/17 | 64.7% | 21 | 27 | 48 | 13 | 15 | 8 | 2 | 2 | 30 | 21 | 77 |
RISHON LEZION
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
6 | GAL TESLER | 2 | 10:15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 3 | |||
7 | * GOLAN GUTT | 14 | 28:05 | 3/6 | 50% | 1/2 | 50% | 2/4 | 50% | 6/7 | 85.7% | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 5 | 12 | 18 | |||
9 | TAL PELED | 0 | 01:05 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
10 | NOAM AVIVI | 2 | 17:38 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | |||
11 | * ISAIAH TAYLOR | 25 | 36:33 | 8/12 | 66.7% | 6/9 | 66.7% | 2/3 | 66.7% | 7/8 | 87.5% | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 7 | 21 | 30 | |||
14 | * NOAM DOVRAT | 9 | 35:35 | 3/7 | 42.9% | 3/5 | 60% | 0/2 | 0% | 3/3 | 100% | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 4 | 3 | 5 | 11 | |||
25 | * AKIL MITCHELL | 25 | 29:44 | 9/13 | 69.2% | 9/13 | 69.2% | 0/0 | 0% | 7/8 | 87.5% | 0 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 19 | 33 | |||
30 | NIMROD TISHMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | BENNY ELAZAR | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | IDO FLAISHER | 3 | 10:25 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/5 | 20% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 3 | |||
86 | * DARRYL MONROE | 16 | 30:36 | 7/11 | 63.6% | 6/9 | 66.7% | 1/2 | 50% | 1/3 | 33.3% | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 20 | |||
Team | 0 | 6 | 6 | 1 | 0 | 5 | ||||||||||||||||||||
Total | 96 | 32/54 | 59.3% | 27/42 | 64.3% | 5/12 | 41.7% | 27/36 | 75% | 1 | 28 | 29 | 26 | 12 | 9 | 2 | 2 | 21 | 30 | 126 |