English
עברית
0
00:00
0
BALKAN A
BNEI HERZLIYA
78 - 87
HAPOEL TEL AVIV
15-16 21-32 22-18 20-21
BNEI HERZLIYA
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | * KENDELL ANTHONY | 13 | 30:13 | 4/9 | 44.4% | 3/6 | 50% | 1/3 | 33.3% | 4/4 | 100% | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | -4 | 15 | |||
1 | * FRANK GAINES | 21 | 36:03 | 6/17 | 35.3% | 4/9 | 44.4% | 2/8 | 25% | 7/8 | 87.5% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | -12 | 16 | |||
3 | YAIR KRAVITZ | 1 | 10:08 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |||
4 | * COTY CLARKE | 17 | 30:39 | 3/10 | 30% | 3/8 | 37.5% | 0/2 | 0% | 11/11 | 100% | 4 | 5 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 6 | -9 | 25 | |||
6 | NITZAN HANOCHI | 0 | 08:55 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | -1 | |||
7 | * JAKIM DONALDSON | 11 | 22:22 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 7/8 | 87.5% | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 6 | -1 | 18 | |||
8 | * GABE LEVINE | 7 | 29:01 | 3/4 | 75% | 3/3 | 100% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -8 | 9 | |||
9 | RON GUTMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | ELISHAY KADIR | 6 | 16:11 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -2 | 7 | |||
12 | ISAIAH EISENDORF | 2 | 16:28 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -4 | 0 | |||
24 | DIN ZEHAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | DOR ANAVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | 1 | 5 | 6 | 0 | 0 | 7 | ||||||||||||||||||||
Total | 78 | 22/54 | 40.7% | 19/38 | 50% | 3/16 | 18.8% | 31/35 | 88.6% | 11 | 25 | 36 | 18 | 14 | 7 | 0 | 2 | 17 | 27 | 97 |
HAPOEL TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | * DANIEL KOPERBERG | 13 | 21:05 | 5/6 | 83.3% | 5/6 | 83.3% | 0/0 | 0% | 3/3 | 100% | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 9 | 16 | |||
4 | * WALTER LEMON | 15 | 28:40 | 7/17 | 41.2% | 6/13 | 46.2% | 1/4 | 25% | 0/0 | 0% | 2 | 1 | 3 | 11 | 3 | 3 | 0 | 0 | 2 | 3 | 19 | 20 | |||
9 | JONATHAN MOR | 9 | 20:01 | 3/4 | 75% | 2/2 | 100% | 1/2 | 50% | 2/2 | 100% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 12 | |||
10 | * BAR TIMOR | 16 | 29:46 | 7/12 | 58.3% | 6/8 | 75% | 1/4 | 25% | 1/3 | 33.3% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | -2 | 13 | |||
11 | YAM MADAR | 7 | 20:06 | 3/6 | 50% | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | -5 | 1 | |||
18 | RAZ ADAM | 0 | 00:21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | REGGIE APSHOW | 9 | 27:32 | 4/13 | 30.8% | 3/6 | 50% | 1/7 | 14.3% | 0/0 | 0% | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 5 | |||
33 | * JOHN DIEBLER | 9 | 22:20 | 3/6 | 50% | 0/0 | 0% | 3/6 | 50% | 0/0 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 9 | |||
42 | * TALIB ZANNA | 9 | 16:04 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 3/5 | 60% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | -1 | 8 | |||
44 | LOTAN AMSALEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
58 | JOAQUIN SZUCHMAN | 0 | 10:54 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |||
Team | 3 | 1 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
Total | 87 | 35/69 | 50.7% | 27/44 | 61.4% | 8/25 | 32% | 9/13 | 69.2% | 11 | 24 | 35 | 22 | 10 | 5 | 2 | 0 | 27 | 17 | 93 |