English
עברית
0
00:00
0
BALKAN C
NESS ZIONA
73 - 94
HAPOEL HOLON
16-24 18-23 10-25 29-22
NESS ZIONA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 2 | * PATRICK MILLER | 17 | 27:27 | 6/11 | 54.5% | 6/9 | 66.7% | 0/2 | 0% | 5/9 | 55.6% | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | -21 | 19 | |||
| 3 | * JORDAN MURPHY | 17 | 22:32 | 7/10 | 70% | 7/9 | 77.8% | 0/1 | 0% | 3/5 | 60% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -16 | 18 | |||
| 5 | KWAN CHEATHAM | 6 | 32:07 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 4/4 | 100% | 3 | 3 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | -3 | 21 | |||
| 6 | TAL DUNNE | 6 | 15:17 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/0 | 0% | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 11 | |||
| 8 | LIOR CARREIRA | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | * DAVION BERRY | 9 | 24:14 | 3/9 | 33.3% | 2/5 | 40% | 1/4 | 25% | 2/2 | 100% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | -15 | 4 | |||
| 11 | AMIT EBO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | * NIMROD LEVI | 12 | 31:14 | 4/12 | 33.3% | 2/7 | 28.6% | 2/5 | 40% | 2/2 | 100% | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | -19 | 9 | |||
| 17 | TOMER AVRAMOVIZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TAMIR SABAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | SHAKED JERASI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | RAVIV LIMONAD | 6 | 28:19 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 2/2 | 100% | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | -6 | 2 | |||
| 80 | * OR CORNELIUS | 0 | 18:50 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | -22 | -2 | |||
| Team | 0 | 4 | 4 | 1 | 0 | 3 | ||||||||||||||||||||
| Total | 73 | 26/58 | 44.8% | 23/41 | 56.1% | 3/17 | 17.6% | 18/24 | 75% | 12 | 19 | 31 | 18 | 17 | 13 | 1 | 2 | 15 | 21 | 85 | ||||||
HAPOEL HOLON
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 2 | * WILLY WORKMAN | 7 | 25:11 | 3/4 | 75% | 2/3 | 66.7% | 1/1 | 100% | 0/0 | 0% | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 25 | 8 | |||
| 4 | * CHRIS JOHNSON | 15 | 31:54 | 7/12 | 58.3% | 7/9 | 77.8% | 0/3 | 0% | 1/1 | 100% | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 20 | 14 | |||
| 5 | * RICHARD HOWELL | 2 | 18:29 | 1/3 | 33.3% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 17 | 8 | |||
| 7 | TAL ZACH | 0 | 02:07 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
| 9 | ODED BRANDWEIN | 2 | 04:17 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||
| 10 | GUY PNINI | 8 | 20:10 | 3/6 | 50% | 1/1 | 100% | 2/5 | 40% | 0/0 | 0% | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 8 | |||
| 11 | * CJ HARRIS | 16 | 26:57 | 5/9 | 55.6% | 1/1 | 100% | 4/8 | 50% | 2/4 | 50% | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 19 | 18 | |||
| 15 | URIEL TROCKI | 4 | 04:19 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 4 | |||
| 18 | AVIEL NEEMAN TZEDEK | 0 | 02:07 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | -1 | |||
| 24 | YOGEV OHAYON | 9 | 21:29 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 4/4 | 100% | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 15 | |||
| 25 | * TYRUS MCGEE | 15 | 20:59 | 6/9 | 66.7% | 4/6 | 66.7% | 2/3 | 66.7% | 1/1 | 100% | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 11 | 10 | |||
| 32 | ISIAH MILES | 16 | 22:01 | 5/9 | 55.6% | 2/2 | 100% | 3/7 | 42.9% | 3/3 | 100% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 16 | |||
| Team | 2 | 2 | 4 | 0 | 0 | 4 | ||||||||||||||||||||
| Total | 94 | 35/59 | 59.3% | 22/29 | 75.9% | 13/30 | 43.3% | 11/14 | 78.6% | 7 | 24 | 31 | 21 | 17 | 10 | 2 | 1 | 21 | 15 | 107 | ||||||

